What employing someone in Italy costs elsewhere
Our fee is €250 per employee per month, invoiced in EUR or USD at the EUR reference rate. If you are sponsoring a visa, compare the monthly fee too: it runs for as long as the person works in Italy.
The lowest all-inclusive Employer of Record price for Italy
ItalyBlueCard: €250 per employee per month, all included: Italian employment contract and CCNL selection, monthly payroll, payslips and filings, onboarding and offboarding, HR documents and amendments, invoicing in your currency at the EUR reference rate, no FX spread, no setup fee.
| Provider | Headline fee | Italy price | In EUR | All inclusive? | Charged on top |
|---|---|---|---|---|---|
| ItalyBlueCard (EmployItaly) | €250 | Published | €250 | Yes | Nothing |
| Native Teams | from $99 | Not published | €92 | Not stated | Starting price only; Italy not listed; fees and FX not stated |
| Boundless | from €175 | Not published | €175 | Not stated | Fee depends on country's legislative complexity; no setup fees or minimums |
| Skuad (Payoneer) | from $199 | Not published | €184 | Not stated | Starting price only; FX markup and deposit not published |
| Remofirst | from $199 | Not published | €184 | Not stated | May vary by country; no setup, onboarding or termination fees; health cover optional from $55; FX and deposit not published |
| Rivermate | from €329 | Not published | €329 | Yes | Varies by country and expat vs local; states no setup, offboarding, deposit or FX markup |
| Playroll | $399 | Published | €369 | No | Refundable deposit of 1 month's salary; no onboarding/offboarding fees |
| Multiplier | from $459 | Not published | €425 | No | $459 only on annual contract ($499 monthly); implementation fee where applicable (official page blocked, third-party) |
| PeoItaly | €450 | Published | €450 | Not stated | States no hidden fees; extras not detailed |
| Papaya Global | from $499 | Not published | €462 | Not stated | Starting price only; Italy not listed; FX policy applies |
| Horizons (now Remote People) | from $499 | Not published | €462 | No | EOR Global from $499; $199 'EOR Select' only for selected countries and salaries; deposit set in proposal |
| Lano | from €499 | Not published | €499 | No | SWIFT payments €25 per transaction; other extras per third-party sources |
| Borderless AI | from $579 | Not published | €536 | No | Official pricing not reachable; setup per country and visas extra (third-party) |
| Deel | from $599 | Not published | €555 | No | Price is a starting rate; deposit of 1–1.5 months, FX spread and card/transfer fees (third-party sources) |
| Remote | from $599 | Not published | €555 | Not stated | $599 quoted for annual contracts; Remote FX rate applied (spread not published); refundable reserve in some cases |
| Globalization Partners (G-P) | from $599 | Not published | €555 | No | Starting price only; visas, background checks and benefits extra (third-party) |
| Atlas HXM | from $599 | Not published | €555 | No | FX at OANDA spot plus disclosed markup; offboarding costs where required by law |
| Oyster | $699 | Published | €647 | No | Mandatory refundable deposit; currency conversion fee; HR advisory USD 300/hour optional |
Every lower figure above is a starting price that varies by country or is set by quote: no other provider publishes an all-inclusive price for Italy at or below €250.
Quote only, no public price for Italy: Rippling, Velocity Global (Pebl), Omnipresent, Safeguard Global, INS Global, Asanify, Wisemonk, EOR Italy (eoritaly.com), eor-italy.com, Italian Employer of Record (employerofrecorditaly.com), Italian Payroll (italianpayroll.it, Lexia), HR Capital. Read on 2026-10-27; USD converted at 1.08 per EUR. Employment cost is the same with any provider and is not included.